Ministério da Saúde
Secretaria de Gestão do Trabalho e da Educação na Saúde

PORTARIA Nº 436, DE 17 DE AGOSTO DE 2016

Divulga a lista dos nomes e respectivos registros únicos de médicos intercambistas participantes do Projeto Mais Médicos para o Brasil.

O SECRETÁRIO DE GESTÃO DO TRABALHO E DA EDUCAÇÃO NA SAÚDE - SUBSTITUTO, no uso das atribuições que lhe confere o art. 55, do Anexo I do Decreto nº 8.065, de 7 de agosto de 2013, e das atribuições pertinentes ao Projeto Mais Médicos para o Brasil, nos termos do art. 16, § 3º da Lei nº 12.871, de 22 de outubro de 2013, do art. 1º, § 1º do Decreto nº 8.126, de 22 de outubro de 2013, e dos arts. 6º e 7º da Portaria nº 2.477/GM/MS, de 22 de outubro de 2013, decide:

Art. 1º Conceder, com base nos respectivos processos administrativos, registro único para o exercício da medicina, no âmbito do Projeto Mais Médicos para o Brasil, aos médicos intercambistas indicados na lista constante do Anexo desta Portaria, bem como determinar a expedição das respectivas carteiras de identificação, posto terem atendido a todos os requisitos legais.

Art. 2º Esta Portaria entra em vigor na data de sua publicação.

ANTÔNIO FERREIRA LIMA FILHO

ANEXO

PROCESSO NOME RMS UF MUNICÍPIO
2 5 0 0 0 . 11 3 2 3 7 / 2 0 1 6 - 5 6 ABEL PINERO GONZALEZ 2901361 BA BARREIRAS
2 5 0 0 0 . 11 3 3 5 5 / 2 0 1 6 - 6 4 ADRIANA MARIA DIAZ GONZALEZ 1300623 AM PAUINI
2 5 0 0 0 . 11 6 5 9 7 / 2 0 1 6 - 1 8 AIDE ESCALONA SARDINA 1500856 PA BRAGANCA
2 5 0 0 0 . 11 6 6 0 0 / 2 0 1 6 - 9 5 AIZA NUNEZ NAPOLES 4100959 PR CANDIDO DE ABREU
2 5 0 0 0 . 11 6 6 0 5 / 2 0 1 6 - 1 8 ALEJANDRO DAVID FERRER ORTIZ 5100270 MT CANARANA
2 5 0 0 0 . 11 6 6 0 8 / 2 0 1 6 - 5 1 ALIUSKA LEYVA AREVALO 1500806 PA BRAGANCA
2 5 0 0 0 . 11 3 3 9 4 / 2 0 1 6 - 6 1 ANA BATISTA GONZALEZ 2100783 MA BOM JESUS DAS SELVAS
2 5 0 0 0 . 11 3 4 0 0 / 2 0 1 6 - 8 1 ANA IRIS NORAT SOLIS 3200348 ES CACHOEIRO DE ITAPEMIRIM
2 5 0 0 0 . 11 6 6 1 3 / 2 0 1 6 - 6 4 ANABEL LA O TORNES 4100958 PR CORONEL DOMINGOS SOARES
2 5 0 0 0 . 11 6 6 1 8 / 2 0 1 6 - 9 7 ANDRES JESUS VALDES GARCIA 1600158 AP FERREIRA GOMES
2 5 0 0 0 . 11 6 7 1 8 / 2 0 1 6 - 1 3 ANDRES MIGUEL HERRERA GONZALEZ 1400174 RR RORAINOPOLIS
2 5 0 0 0 . 11 6 6 2 7 / 2 0 1 6 - 8 8 ANE PEREZ SANTOS 1500810 PA JACUNDA
2 5 0 0 0 . 11 6 6 7 3 / 2 0 1 6 - 8 7 ANGEL TORNES LEON 5100266 MT DSEI CUIABÁ
2 5 0 0 0 . 11 6 6 7 7 / 2 0 1 6 - 6 5 ANISLEYDIS ROJAS LUPOTEY 1200197 AC CRUZEIRO DO SUL
2 5 0 0 0 . 11 6 6 8 0 / 2 0 1 6 - 8 9 ANNARELLA TAMARA MATOS BONNEMAISON 1500860 PA MAGALHAES BARATA
2 5 0 0 0 . 11 6 7 0 1 / 2 0 1 6 - 6 6 ANNAREYA COMPTE ALEMAN 4301215 RS CRISTAL
2 5 0 0 0 . 11 6 7 2 0 / 2 0 1 6 - 9 2 ANNELYS GREGORICH GOMEZ 1500846 PA MARABA
2 5 0 0 0 . 11 6 7 0 5 / 2 0 1 6 - 4 4 ARICEL RICART ESTRADA 2100771 MA CODO
2 5 0 0 0 . 11 6 7 0 7 / 2 0 1 6 - 3 3 ARIESEL REYES ACEDO 1600165 AP SANTANA
2 5 0 0 0 . 11 6 7 1 0 / 2 0 1 6 - 5 7 ARISLEIDIS QUESADA POPA 3101261 MG ACAIACA
2 5 0 0 0 . 11 6 7 1 6 / 2 0 1 6 - 2 4 ARNALDO CEDENO NUNEZ 1600164 AP DSEI AMAPÁ E NORTE DO PARÁ
2 5 0 0 0 . 11 3 4 6 1 / 2 0 1 6 - 4 8 AYDACHI ZUBIZARRETA LEON 2901317 BA MUTUIPE
2 5 0 0 0 . 11 6 7 2 6 / 2 0 1 6 - 6 0 BELKIS PEREZ RIVERA 4100957 PR QUEDAS DO IGUACU
2 5 0 0 0 . 11 3 4 7 1 / 2 0 1 6 - 8 3 BELKIS SANCHEZ RODRIGUEZ 5200423 GO VALPARAÍSO DE GOIÁS
2 5 0 0 0 . 11 6 7 3 2 / 2 0 1 6 - 1 7 BERNARDO FRANCISCO JURADO BAUZA 1400175 RR RORAINOPOLIS
2 5 0 0 0 . 11 6 7 3 8 / 2 0 1 6 - 9 4 CARIDAD CALIXTA DEL VALLS PARADA 2600686 PE FREI MIGUELINHO
2 5 0 0 0 . 11 3 7 3 5 / 2 0 1 6 - 0 7 CARLOS ALBERTO MARTINEZ PEREZ 2600703 PE BODOCO
2 5 0 0 0 . 11 6 7 4 2 / 2 0 1 6 - 5 2 CARLOS EDUARDO LABRADA OJEA 1300601 AM APUI
2 5 0 0 0 . 11 3 7 4 6 / 2 0 1 6 - 8 9 CARLOS RAFAEL QUESADA VILA 1500861 PA CUMARU DO NORTE
2 5 0 0 0 . 11 6 7 5 0 / 2 0 1 6 - 0 7 CARLOS REINIER ROSABAL CASTILLO 5100271 MT COTRIGUACU
2 5 0 0 0 . 11 6 7 6 3 / 2 0 1 6 - 7 8 CARMEN JULIA GONZALEZ FONSECA 2100774 MA BURITI BRAVO
2 5 0 0 0 . 11 6 7 4 5 / 2 0 1 6 - 9 6 CARMEN LIDIA ORTIZ QUESADA 2901382 BA SAO SEBASTIAO DO PASSE
2 5 0 0 0 . 11 6 7 5 5 / 2 0 1 6 - 2 1 CELESTE MANUELA CRESPO CHAVEZ 4301212 RS FONTOURA XAVIER
2 5 0 0 0 . 11 6 7 5 7 / 2 0 1 6 - 11 CESAR ANTUNEZ MOMPIE 2100777 MA IMPERATRIZ
2 5 0 0 0 . 11 6 7 5 8 / 2 0 1 6 - 6 5 CLARIZA DEL CARMEN CHAVEZ LOPEZ 1600162 AP LARANJAL DO JARI
2 5 0 0 0 . 11 7 5 9 1 / 2 0 1 6 - 5 0 DAILY SILVEIRA SANCHEZ 1500838 PA BRAGANCA
2 5 0 0 0 . 11 6 8 5 7 / 2 0 1 6 - 4 7 DAIME LEON BALMASEDA 2400257 RN LAGOA D'ANTA
2 5 0 0 0 . 11 6 7 6 5 / 2 0 1 6 - 6 7 DAINE MARTINEZ ALMENARES 1500831 PA ALTAMIRA
2 5 0 0 0 . 11 6 7 6 7 / 2 0 1 6 - 5 6 DAINERIS SIERRA FONSECA 1500818 PA MARABA
2 5 0 0 0 . 11 6 7 7 1 / 2 0 1 6 - 1 4 DALISBET RAMOS WRIGHT 1500819 PA CASTANHAL
2 5 0 0 0 . 11 6 8 5 8 / 2 0 1 6 - 9 1 DAMARIS ALVAREZ PEQUENO 2600685 PE FREI MIGUELINHO
2 5 0 0 0 . 11 6 7 7 7 / 2 0 1 6 - 9 1 DAMIAN ALMAGUER ALMAGUER 2300831 CE SENADOR POMPEU
2 5 0 0 0 . 11 6 7 8 0 / 2 0 1 6 - 1 3 DAQUELIN CASTANEDA ROMERO 3101252 MG CAPETINGA
2 5 0 0 0 . 11 6 7 8 1 / 2 0 1 6 - 5 0 DAYAMI OLIVERA OLIVERA 5000228 MS TACURU
2 5 0 0 0 . 11 6 7 8 3 / 2 0 1 6 - 4 9 DAYLEX PEREZ PEREZ 1500849 PA ALTAMIRA
2 5 0 0 0 . 11 6 7 8 8 / 2 0 1 6 - 7 1 DAYNIOVER REYNA JUNCO 3101260 MG ARINOS
2 5 0 0 0 . 11 6 8 2 7 / 2 0 1 6 - 3 1 DAYRA CARIDAD RODRIGUEZ DE LA PAZ 4301216 RS FORMIGUEIRO
2 5 0 0 0 . 11 7 6 7 1 / 2 0 1 6 - 1 3 DELBIS GOMEZ SILVEIRA 1500842 PA ABAETETUBA
2 5 0 0 0 . 11 6 8 4 6 / 2 0 1 6 - 6 7 DIANA ROSA AVALOS PONCE 3101254 MG ITUIUTABA
2 5 0 0 0 . 11 6 8 4 8 / 2 0 1 6 - 5 6 DIMIT ARIAS HERNANDEZ 2901383 BA BAIANOPOLIS
2 5 0 0 0 . 11 6 8 5 1 / 2 0 1 6 - 7 0 DIOSLADIS CALAS PONCE 2600692 PE CARUARU
2 5 0 0 0 . 11 6 8 5 5 / 2 0 1 6 - 5 8 DUNIA FRIAS ORTIZ 2500223 PB CAJAZEIRAS
2 5 0 0 0 . 11 7 9 0 5 / 2 0 1 6 - 1 4 EDEL VAZQUEZ RODRIGUEZ 1300613 AM DSEI ALTO RIO SOLIMÕES
2 5 0 0 0 . 11 6 8 5 9 / 2 0 1 6 - 3 6 EDUARDO CASTILLO RAMIREZ 5100269 MT DSEI CUIABÁ
2 5 0 0 0 . 11 6 8 6 0 / 2 0 1 6 - 6 1 EDUARDO DAVID RAMOS TOLL 1 5 0 0 8 11 PA ITAITUBA
2 5 0 0 0 . 11 6 9 3 6 / 2 0 1 6 - 5 8 EDUARDO VAZQUEZ ROQUE 1300599 AM IRANDUBA
2 5 0 0 0 . 11 6 8 6 2 / 2 0 1 6 - 5 0 EFRAIN PAGOLA MENENDEZ 1500858 PA ORIXIMINA
2 5 0 0 0 . 11 6 9 3 8 / 2 0 1 6 - 4 7 ELBA CARIDAD GOMEZ ACOSTA 2500221 PB CAJAZEIRAS
2 5 0 0 0 . 11 6 8 6 4 / 2 0 1 6 - 4 9 ELBA FRANCISCA SILOT WILSON 2600683 PE SANTA CRUZ DO CAPIBARIBE
2 5 0 0 0 . 11 8 6 4 8 / 2 0 1 6 - 3 8 ELBA LUISA BORRERO RODRIGUEZ 2600701 PE CARUARU
2 5 0 0 0 . 11 6 8 6 5 / 2 0 1 6 - 9 3 ELEONOR YERA ALAMO 5200427 GO NOVA GLORIA
2 5 0 0 0 . 11 6 8 6 6 / 2 0 1 6 - 3 8 ERADIS HERNANDEZ BELLO 5200425 GO AGUAS LINDAS DE GOIAS
2 5 0 0 0 . 11 3 8 1 3 / 2 0 1 6 - 6 5 ERAMIS PEREZ DORTA 4100955 PR RIO NEGRO
2 5 0 0 0 . 11 6 9 2 8 / 2 0 1 6 - 1 0 ERLEN SAUMELL DIAZ 2400261 RN JOAO CAMARA
2 5 0 0 0 . 11 6 9 3 0 / 2 0 1 6 - 8 1 ERNESTO FRANCISCO NARANJO PEREZ 2901366 BA CORRENTINA
2 5 0 0 0 . 11 6 9 3 2 / 2 0 1 6 - 7 0 ESNAIDY ARIAS AGUILAR 1500830 PA CURIONOPOLIS
2 5 0 0 0 . 11 9 2 5 0 / 2 0 1 6 - 1 9 EVERGISTO RODRIGUEZ VARA 3200344 ES IBATIBA
2 5 0 0 0 . 11 6 9 3 5 / 2 0 1 6 - 11 EZEQUIEL GARCIA RAMOS 4100956 PR RIO BRANCO DO SUL
2 5 0 0 0 . 11 6 9 4 0 / 2 0 1 6 - 1 6 FRANCISCO AGUERO CANCINO 2600684 PE SANTA CRUZ DO CAPIBARIBE
2 5 0 0 0 . 11 6 9 4 1 / 2 0 1 6 - 6 1 GABRIEL PASCUAL REYES 2300835 CE QUIXERAMOBIM
2 5 0 0 0 . 11 6 9 4 5 / 2 0 1 6 - 4 9 GEILY DUQUESNE FRANCIA 1500822 PA BRAGANCA
2 5 0 0 0 . 11 6 9 4 7 / 2 0 1 6 - 3 8 GEORGINA CHAVEZ CABRERA 1500850 PA CASTANHAL
2 5 0 0 0 . 11 6 9 4 9 / 2 0 1 6 - 2 7 GILBERTO ESTEVEZ HURTADO 1500812 PA ORIXIMINA
2 5 0 0 0 . 11 6 9 5 5 / 2 0 1 6 - 8 4 GISELDA RODRIGUEZ RIVERO 2600698 PE SAO JOSE DO EGITO
2 5 0 0 0 . 11 6 9 5 1 / 2 0 1 6 - 0 4 GLADYS RENDUELES NUNEZ 1500834 PA BRAGANCA
2 5 0 0 0 . 11 6 9 5 2 / 2 0 1 6 - 4 1 GREVISLEY RIVERO MACHADO 2600695 PE CACHOEIRINHA
2 5 0 0 0 . 11 3 8 4 5 / 2 0 1 6 - 6 1 GROSLAMY QUEVEDO DURRUTHY 2100768 MA MILAGRES DO MARANHÃO
2 5 0 0 0 . 11 6 9 5 3 / 2 0 1 6 - 9 5 GUSTAVO TAPIA MESA 2100770 MA DSEI MARANHÃO
2 5 0 0 0 . 11 6 9 5 9 / 2 0 1 6 - 6 2 HAROLD LUIS GARRIDO PEREZ 2600696 PE SERRA TALHADA
2 5 0 0 0 . 11 6 9 6 1 / 2 0 1 6 - 3 1 HUMBERTO CAMILO RONDON CEDENO 2500224 PB CAJAZEIRAS
2 5 0 0 0 . 11 6 9 6 4 / 2 0 1 6 - 7 5 IDALMIS AMARILIS HERNANDEZ LASTRES 2600694 PE PASSIRA
2 5 0 0 0 . 11 6 9 6 9 / 2 0 1 6 - 0 6 ILDENIA QUINTERO GOMEZ 2901371 BA CAMPO FORMOSO
2 5 0 0 0 . 11 6 9 7 2 / 2 0 1 6 - 11 IRINA COLUMBIE LOPEZ 1500832 PA CASTANHAL
2 5 0 0 0 . 11 7 0 0 2 / 2 0 1 6 - 3 3 ISABEL NIEVES MASSAGUE PEREZ 2100778 MA IMPERATRIZ
2 5 0 0 0 . 11 7 0 0 4 / 2 0 1 6 - 2 2 ISIDRO JESUS MARIN LABRADA 5100268 MT DSEI CUIABÁ
2 5 0 0 0 . 11 7 0 0 8 / 2 0 1 6 - 1 9 ISMAEL PEREZ FERNANDEZ 1500820 PA SAO FELIX DO XINGU
2 5 0 0 0 . 11 7 0 0 9 / 2 0 1 6 - 5 5 JABIER CAJIDE MERINO 1500816 PA SAO FELIX DO XINGU
2 5 0 0 0 . 11 7 0 1 2 / 2 0 1 6 - 7 9 JAVIER GUTIERREZ ROJAS 1500821 PA DSEI RIO TAPAJÓS
2 5 0 0 0 . 11 7 0 1 5 / 2 0 1 6 - 11 JESUS ELIGIO ROJAS GUERRA 2600699 PE CARUARU
2 5 0 0 0 . 11 7 0 1 7 / 2 0 1 6 - 0 0 JORGE ALBERTO MIRANDA REYES 2400258 RN JARDIM DO SERIDO
2 5 0 0 0 . 11 7 0 2 1 / 2 0 1 6 - 6 0 JOSE DANIEL BENITEZ VERDECIA 2300837 CE JAGUARETAMA
2 5 0 0 0 . 11 7 0 8 1 / 2 0 1 6 - 8 2 JUAN ANTONIO RODRIGUEZ CORTINA 1400176 RR DSEI YANOMAMI
2 5 0 0 0 . 11 7 0 2 3 / 2 0 1 6 - 5 9 JUAN CARLOS CANO GARCIA 4100960 PR QUEDAS DO IGUACU
2 5 0 0 0 . 11 7 0 7 3 / 2 0 1 6 - 3 6 JUAN RUIZ PRIOR 2901378 BA SANTA CRUZ CABRALIA
2 5 0 0 0 . 11 7 0 7 9 / 2 0 1 6 - 11 JULIO OMAR SOSA GARCIA 2600687 PE TAMANDARE
2 5 0 0 0 . 11 7 0 8 3 / 2 0 1 6 - 7 1 KAREL GOMEZ GARCIA 1600163 AP SANTANA
2 5 0 0 0 . 11 7 0 8 6 / 2 0 1 6 - 1 3 KARELIA AREVALO GUEVARA 1500814 PA BRAGANCA
2 5 0 0 0 . 11 7 0 8 9 / 2 0 1 6 - 4 9 KARELIS AYMEE MARTINEZ URIBE 2901368 BA SEABRA
2 5 0 0 0 . 11 7 0 9 0 / 2 0 1 6 - 7 3 KARINA ROSALES IGLESIAS 2901362 BA MEDEIROS NETO
2 5 0 0 0 . 11 7 0 9 3 / 2 0 1 6 - 1 5 KATALINE ORO RODRIGUEZ 1500841 PA IGARAPE-ACU
2 5 0 0 0 . 11 7 0 9 5 / 2 0 1 6 - 0 4 KATIA MARIA MATOS BRUZON 1500815 PA ORIXIMINA
2 5 0 0 0 . 11 9 2 8 7 / 2 0 1 6 - 4 7 KENNYA SAN YUSTY BERTOLI 1500829 PA SANTAREM
2 5 0 0 0 . 11 7 0 9 9 / 2 0 1 6 - 8 4 LADYS ELENA JIMENEZ ACANDA 1600160 AP SANTANA
2 5 0 0 0 . 11 7 1 0 1 / 2 0 1 6 - 1 5 LEIDY LAURA JIMENEZ ARGUDIN 1500835 PA MARITUBA
2 5 0 0 0 . 11 7 1 0 4 / 2 0 1 6 - 5 9 LEIDYS DE LA CRUZ FERNANDEZ 1500857 PA IGARAPE-ACU
2 5 0 0 0 . 11 7 1 0 8 / 2 0 1 6 - 3 7 LENIN GONZALEZ BATISTA 4301213 RS CANDELARIA
2 5 0 0 0 . 11 7 11 2 / 2 0 1 6 - 0 3 LEOPOLDO TOMAS GARCIA MEJIAS 2400259 RN JOAO CAMARA
2 5 0 0 0 . 11 9 2 8 9 / 2 0 1 6 - 3 6 LIANIS FERNANDEZ POLANCO 2100784 MA CEDRAL
2 5 0 0 0 . 11 7 11 6 / 2 0 1 6 - 8 3 LICET RODRIGUEZ RODRIGUEZ 1200198 AC XAPURI
2 5 0 0 0 . 11 3 9 2 5 / 2 0 1 6 - 1 6 LIDIA ROSA ALMEIDA SARDUY 1500851 PA MEDICILANDIA
2 5 0 0 0 . 11 7 5 6 7 / 2 0 1 6 - 11 LIDICE RANGHIL CASTRO DIAZ 2600700 PE PETROLINA
2 5 0 0 0 . 11 7 1 2 3 / 2 0 1 6 - 8 5 LIDIVET MARTINEZ CALDERON 1300602 AM COARI
2 5 0 0 0 . 11 7 1 2 7 / 2 0 1 6 - 6 3 LILIA SAAVEDRA GONZALEZ 4301214 RS RESTINGA SECA
2 5 0 0 0 . 11 7 1 3 3 / 2 0 1 6 - 11 LILIANA CRUZ RODRIGUEZ 4100961 PR CANDIDO DE ABREU
2 5 0 0 0 . 11 7 1 3 7 / 2 0 1 6 - 0 7 LILIANNA CHACON MARTINEZ 1500852 PA TUCURUI
2 5 0 0 0 . 11 7 5 4 6 / 2 0 1 6 - 0 3 LISSET HORMIGO ALMEIDA 2901365 BA ANGICAL
2 5 0 0 0 . 11 7 5 7 0 / 2 0 1 6 - 3 4 LISSET SAUMELL NICOLAS 2500222 PB CUITE
2 5 0 0 0 . 11 9 2 9 1 / 2 0 1 6 - 1 3 LISSETTE HERRERA QUIJANO 2901379 BA EUNAPOLIS
2 5 0 0 0 . 11 7 5 4 8 / 2 0 1 6 - 9 4 LIUBIS BASULTO OTERO 2600693 PE ESCADA
2 5 0 0 0 . 11 9 2 9 3 / 2 0 1 6 - 0 2 LIUDMILA LARA ACOSTA 2600702 PE SANTA CRUZ DO CAPIBARIBE
2 5 0 0 0 . 11 3 9 3 6 / 2 0 1 6 - 0 4 LIUDMILA RAMIREZ ALVAREZ 5100265 MT CÁCERES
2 5 0 0 0 . 11 7 5 5 5 / 2 0 1 6 - 9 6 LIUSVA LOPEZ MORALES 1300614 AM TEFE
2 5 0 0 0 . 11 7 5 5 7 / 2 0 1 6 - 8 5 LOURDES DEL CARMEM ROQUE GUERRERO 2100769 MA SANTA LUZIA DO PARUA
2 5 0 0 0 . 11 7 5 6 1 / 2 0 1 6 - 4 3 LUIS ALBERTO ESCALONA RIVERO 1300615 AM TEFE
2 5 0 0 0 . 11 3 9 4 2 / 2 0 1 6 - 5 3 LUIS ALVAREZ GONZALEZ 1500760 PA FARO
2 5 0 0 0 . 11 7 5 6 5 / 2 0 1 6 - 2 1 LUIS ANTONIO GOMEZ GOMEZ 1300600 AM IRANDUBA
2 5 0 0 0 . 11 9 2 9 5 / 2 0 1 6 - 9 3 MACIEL GONGORA VELIZ 11 0 0 2 8 5 RO JARU
2 5 0 0 0 . 11 7 5 7 4 / 2 0 1 6 - 1 2 MADELEYNI RODRIGUEZ LOPEZ 2901374 BA ITAJU DO COLONIA
2 5 0 0 0 . 11 9 4 2 5 / 2 0 1 6 - 9 8 MAIRELYS SANTIESTEBAN LEYVA 1500809 PA TUCURUI
2 5 0 0 0 . 11 7 5 7 7 / 2 0 1 6 - 5 6 MAIROVIS ARIAS GUTIERREZ 11 0 0 2 8 9 RO OURO PRETO DO OESTE
2 5 0 0 0 . 11 7 5 8 1 / 2 0 1 6 - 1 4 MANUEL ANGEL CARDERO NEGRIN 2100781 MA BARRA DO CORDA
2 5 0 0 0 . 11 7 5 8 4 / 2 0 1 6 - 5 8 MARBELY MOLINA BATISTA 5200426 GO SAO DOMINGOS
2 5 0 0 0 . 11 7 6 8 2 / 2 0 1 6 - 9 5 MARCELO SANTIAGO FROMETA 1300605 AM TEFE
2 5 0 0 0 . 11 7 5 9 2 / 2 0 1 6 - 0 2 MARIA DEL CARMEN GUELIO GALA 2100776 MA URBANO SANTOS
2 5 0 0 0 . 11 7 6 0 5 / 2 0 1 6 - 3 5 MARIA MIRIELA BLANCO ZAMBRANO 2200338 PI PARNAIBA
2 5 0 0 0 . 11 7 6 0 9 / 2 0 1 6 - 1 3 MARIA SILVINA BATISTA DORADO 2600690 PE SANTA CRUZ DO CAPIBARIBE
2 5 0 0 0 . 11 7 6 1 2 / 2 0 1 6 - 3 7 MARIA TERESA BAEZ GOMEZ 2100775 MA TASSO FRAGOSO
2 5 0 0 0 . 11 7 6 1 3 / 2 0 1 6 - 8 1 MARICEL RAMOS GALVEZ 11 0 0 2 8 1 RO ALTO PARAISO
2 5 0 0 0 . 11 7 6 1 9 / 2 0 1 6 - 5 9 MARIELLIE GOMEZ LOURO 3101255 MG CRISTAIS
2 5 0 0 0 . 11 7 6 2 3 / 2 0 1 6 - 1 7 MARLENIS TOLEDO GIL 2901370 BA CORRENTINA
2 5 0 0 0 . 11 7 6 2 5 / 2 0 1 6 - 1 4 MARLON RUBIO CHAVECO 1500817 PA ITAITUBA
2 5 0 0 0 . 11 7 6 4 4 / 2 0 1 6 - 3 2 MARTHA BEATRIZ ARIAS BEATON 2600688 PE ALTINHO
2 5 0 0 0 . 11 7 6 4 8 / 2 0 1 6 - 11 MAYELIN RUIZ SUAREZ 3101259 MG ARACUAI
2 5 0 0 0 . 11 7 6 5 0 / 2 0 1 6 - 9 0 MAYLEEN ESTRADA MARTINEZ 1500833 PA TUCURUI
2 5 0 0 0 . 11 7 6 5 1 / 2 0 1 6 - 3 4 MAYRA GABRIELA GUTIERREZ LOPEZ 4200485 SC CAMPO BELO DO SUL
2 5 0 0 0 . 11 7 6 5 5 / 2 0 1 6 - 1 2 MERCEDES SUAREZ VEGA 3101253 MG MEDINA
2 5 0 0 0 . 11 7 6 7 3 / 2 0 1 6 - 0 2 MIGUEL ANGEL ALMENARES OROZCO 5100267 MT DSEI KAIAPÓ DO MATO GROSSO
2 5 0 0 0 . 11 7 6 7 4 / 2 0 1 6 - 4 9 MIGUEL SANTIAGO ISMAEL INFANTE 1500843 PA MONTE ALEGRE
2 5 0 0 0 . 11 7 6 7 7 / 2 0 1 6 - 8 2 MIRALYS VALLADARES SORIANO 1500813 PA MARABA
2 5 0 0 0 . 11 7 6 7 8 / 2 0 1 6 - 2 7 MIRIAM ECHEVARRIA FERNANDEZ 2600697 PE VITORIA DE SANTO ANTAO
2 5 0 0 0 . 11 7 6 8 0 / 2 0 1 6 - 0 4 MISLADY SANTANA IZNAGA 2901367 BA MURITIBA
2 5 0 0 0 . 11 7 6 8 5 / 2 0 1 6 - 2 9 NANCY ALBERTA GONZALEZ LEYVA 4200486 SC CAMPO ERE
2 5 0 0 0 . 11 7 7 8 4 / 2 0 1 6 - 1 9 NEORGI SALGADO TORNES 3200345 ES CACHOEIRO DO ITAPEMIRIM
2 5 0 0 0 . 11 7 6 8 8 / 2 0 1 6 - 6 2 NITZA LLORENTE RIVERA 3101256 MG OURO VERDE DE MINAS
2 5 0 0 0 . 11 7 6 8 9 / 2 0 1 6 - 1 5 NIURKA MARIA GUEVARA REYES 1500844 PA PARAGOMINAS
2 5 0 0 0 . 11 7 6 9 2 / 2 0 1 6 - 2 1 NIURKA VERDECIA ESCALONA 2100779 MA SAO BENTO
2 5 0 0 0 . 11 7 8 0 9 / 2 0 1 6 - 7 6 NURIA GLISERIA MILAN TORRES 2901364 BA TANHACU
2 5 0 0 0 . 11 7 6 9 3 / 2 0 1 6 - 7 5 NURIS DEL CARMEN CRUZ AVALOS 11 0 0 2 8 0 RO OURO PRETO DO OESTE
2 5 0 0 0 . 11 7 8 3 6 / 2 0 1 6 - 4 9 NURIS MARQUEZ CLAVIJO 2400260 RN CURRAIS NOVOS
2 5 0 0 0 . 11 7 8 4 6 / 2 0 1 6 - 8 4 ODALYS FORTEZA PADRINO 11 0 0 2 8 7 RO OURO PRETO DO OESTE
2 5 0 0 0 . 11 7 8 5 2 / 2 0 1 6 - 3 1 OLAYDI MAILLO GUTIERREZ 11 0 0 2 8 8 RO PARECIS
2 5 0 0 0 . 11 7 8 5 7 / 2 0 1 6 - 6 4 OLIDIA QUINONES BELLO 4301218 RS REDENTORA
2 5 0 0 0 . 11 7 8 5 9 / 2 0 1 6 - 5 3 OMAIDA CASTILLO RODRIGUEZ 3101257 MG CORONEL FABRICIANO
2 5 0 0 0 . 11 7 8 6 0 / 2 0 1 6 - 8 8 OMAR TORRES CRESPO 1300603 AM RIO PRETO DA EVA
2 5 0 0 0 . 11 7 8 6 2 / 2 0 1 6 - 7 7 OMEIDA AURORA RAMOS SOSA 1700164 TO LAGOA DA CONFUSAO
2 5 0 0 0 . 11 7 8 6 6 / 2 0 1 6 - 5 5 ONEIDYS PEREZ QUESADA 11 0 0 2 8 6 RO SERINGUEIRAS
2 5 0 0 0 . 11 7 8 6 8 / 2 0 1 6 - 4 4 ORAIME PEREZ REYES 2901373 BA ITAJUIPE
2 5 0 0 0 . 11 7 8 7 2 / 2 0 1 6 - 11 ORIALY ODUARDO PEREZ 2901377 BA MANSIDAO
2 5 0 0 0 . 11 7 8 7 7 / 2 0 1 6 - 3 5 OSCAR CASTANEDA VEGA 1700163 TO SITIO NOVO DO TOCANTINS
2 5 0 0 0 . 11 7 8 8 2 / 2 0 1 6 - 4 8 PREXI RODRIGUEZ MONTENEGRO 2100782 MA ARARI
2 5 0 0 0 . 11 7 8 8 7 / 2 0 1 6 - 7 1 RAFAEL DE JESUS RAMIREZ RIVERO 2600689 PE DSEI PERNAMBUCO
2 5 0 0 0 . 11 7 8 9 1 / 2 0 1 6 - 3 9 RAIMUNDO AGUILAR SALEME 2901372 BA SAO GABRIEL
2 5 0 0 0 . 11 7 8 9 5 / 2 0 1 6 - 1 7 RAMON ANTONIO LOVAINA RODRIGUEZ 1600159 AP CUTIAS
2 5 0 0 0 . 11 7 9 0 0 / 2 0 1 6 - 9 1 RAMON JOSE DIAZ AGUILERA 1500823 PA SAO FELIX DO XINGU
2 5 0 0 0 . 11 7 9 0 9 / 2 0 1 6 - 0 1 RAUL ABUNDIO MARTINEZ MARTINEZ 2901380 BA MACAUBAS
2 5 0 0 0 . 11 7 9 1 2 / 2 0 1 6 - 1 6 RENE ANGEL VERA LAMOUR 11 0 0 2 8 2 RO DSEI PORTO VELHO
2 5 0 0 0 . 11 7 9 1 5 / 2 0 1 6 - 5 0 REY ALEJANDRO CALAFELL VALDES 1500839 PA MONTE ALEGRE
2 5 0 0 0 . 11 7 9 2 1 / 2 0 1 6 - 1 5 REYNALDO CABRALES FONSECA 1300612 AM ANAMA
2 5 0 0 0 . 11 7 9 2 9 / 2 0 1 6 - 7 3 ROBERT MESTRE GUERRA 1500827 PA RIO MARIA
